Shapar, Rajkot, Gujarat
GST No. 24AVAPK4903F1Z2
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 80 Kg/hour |
Operation Mode | Automatic |
Material of Construction | Mild Steel |
Electricity Connection | Three Phase |
Power Consumption | 15 kW |
Surface Finish | Powder Coated |
Frequency | 60 Hz |
Voltage | 420 V |
Power Source | Electric |
Country of Origin | Made in India |
Usage | For maize flour making |
Approx. Rs 9.44 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 440 V |
Maximum Capacity per Hour | 400 Kg/hr |
Power Consumption | 5 kW |
Country of Origin | Made in India |
Capacity | 400 kg/hour |
Material of Construction | Stainless Steel |
Motor Power | 49hp |
Frequency | 60 Hz |
Material of Construction(Contact) | MS |
Usage/Application | Commercial |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Surface Finish | Painted |
Body Material | Mild Steel |
Power Source | Electric |
Brand | MEW |
Usage | Automatic Corn Flour Making |
Additional Information:
Approx. Rs 11.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material of Construction(Contact) | Stainless Steel |
Power Consumption | 5kW |
Motor Power | 41hp |
Maximum Capacity per Hour | 200 Kg/hr |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Capacity | 200 Kg/hour |
Usage/Application | Commercial |
Surface Finish | Color Coated |
Speed | 1440 RPM |
Power Source | Electric |
Usage | For Making Besan Flour |
Automatic Flour Mill Besan Plant offered comes designed and developed using latest technology support and provides for reliable functional performance.
Features:
Additional Information:
Explore More Products
© Madhav Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited