Rajkot, Gujarat
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 80 kg/hr |
Automation Grade | Automatic |
Frequency | 50Hz |
Material | MS |
Voltage | 315 V |
Electricity Connection | Three Phase |
Cleaning Section:
Pre-Cleaner: This machine removes large impurities such as stones, husk, straw, and other foreign materials from the maize.
Destoner: Separates heavier particles like stones from the maize grains using vibration and air pressure.
Aspiration System: Removes light impurities such as dust, chaff, and other small particles.
Magnetic Separator: Removes any metal contaminants, ensuring the final product is free of metal particles.
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 20 kg/hr |
Operation Mode | Automatic |
Material of Construction | Mild Steel |
Electricity Connection | Three Phase |
Power Consumption | 15 kW |
Surface Finish | Powder Coated |
Frequency | 60 Hz |
Voltage | 420 V |
Power Source | Electric |
Usage | For maize flour making |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 50 kg/hr |
Motor Power | 1 HP |
Dimensions (LxWxH) | 500x300x1800mm |
Weight | 80 kg |
Material | MS |
Voltage | 220 V |
Surface Treatment | Color Coated |
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 100 kg/hr |
Voltage | 420 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Operation Mode | Automatic |
Motor Power | 10 HP |
Explore More Products
© Madhav Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited