Rajkot, Gujarat
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 500 kg/hr |
Usage/Application | Cleaning |
Type Of Machines | Seed Grader |
Weight | 40 kg |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 240 V |
Phase | Single Phase |
Agriculture & Farming
Seed Processing Industries
Research & Development in Seed Technology
Hybrid Seed Production
Approx. Rs 51,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1000 kg/hr |
Material | Mild Steel |
Type Of Machines | Seed Grader |
Weight | 45 kg |
Usage/Application | Cleaning |
Automation Grade | Automatic |
Voltage | 320 V |
Power Source | Electric |
Gravity Separator Seed Grader – Uses air and vibration to separate seeds by weight.
Optical Sorter – Uses cameras and AI to sort seeds by color, shape, and defects.
Rotary or Vibratory Grader – Uses different-sized sieves to grade seeds.
Electrostatic Seed Grader – Utilizes static charge differences to sort seeds.
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1500 kg/hr |
Material | Mild Steel |
Type Of Machines | Seed Grader |
Weight | 50 Kg |
Usage/Application | Cleaning |
Power Source | Electric |
Explore More Products
© Madhav Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited